Information
Article number | B29580225GYMKMX03 |
Brand | Goodyear |
Pattern | KMAX S |
L/S | 154/149M |
Ply rating | 18 |
TL/TT | TL |
Axle position |
|
Radial/diagonal | Radial |
Recommended rim | 8.25 - 22.5 |
Permitted rim | 8.25-9.00 - 22.5 |
Load capacity with single mounting - kg | 3750 |
Speed with single mounting - km/h | 130 |
Load capacity with double mounting - kg | 3250 |
M+S | Ja |
3PMSF |
|
Air pressure (bar) | 9 |
Include Innertire | No |
Condition | New |
Sizes & weights
Size | 295/80R22.5 |
Width (mm) | 302 |
Diameter (mm) | 1,057 |
Rolling circumference (mm) | 3,217 |
Weight (kg) | 61.1 |
Labels
Fuel efficiency |
|
Wet grip |
|
Sound (decibel) |
|
Sound (wave) | 2 |
This Goodyear truck tyre will meet your needs! The specifications of this Goodyear are impressive. It offers you a rating of B in the ´grip on a wet surface´ category. In this regard, it can be classed as very good. The tyre features 3PMSF markings. It has an energy label of C, which means it has a advantageous impact on fuel consumption. In addition, the tyre creates rolling noise equivalent to 74db quiet.