Information
Article number | 10001663 |
EAN code | 8903635028697 |
Brand | Alliance |
Pattern | AGRISTAR II |
L/S | 143D |
TL/TT | TL |
Application | Radial |
Radial/diagonal | Radial |
Recommended rim | W11 |
Permitted rim | W9, W10, DW11 |
Condition | New |
Sizes & weights
Size | 320/85R38 |
Width (mm) | 333 |
Diameter (mm) | 1,511 |
Loaded radius (mm) | 714 |
Rolling circumference (mm) | 4,581 |
Load capacity kg at km/h (1) | 2725 - 65 |
This Alliance 320/85R38 radial agricultural tyre will meet your needs!