Information
Article number | 10001666 |
EAN code | 8903635028604 |
Brand | Alliance |
Pattern | AGRISTAR II |
L/S | 159D |
TL/TT | TL |
Application | Radial |
Radial/diagonal | Radial |
Recommended rim | DW16L |
Permitted rim | DW15L, W16L |
Condition | New |
Sizes & weights
Size | 480/80R50 |
Width (mm) | 494 |
Diameter (mm) | 2,060 |
Loaded radius (mm) | 932 |
Rolling circumference (mm) | 6,146 |
Load capacity kg at km/h (1) | 4375 - 65 |
This Alliance 480/80R50 radial agricultural tyre will meet your needs!